EMRS TGT PGT Tier 2 Result 2026 has been released on the official website of EkLavya. The Tier II Exam was held on 22 to 25 March 2026 for a total of 7267 Posts. Candidates who appeared in the exam can now check and download their result. Direct link and other important details are provided below.
| Particular | Details |
|---|---|
| Organization | EkLavya Model Residential School (EMRS) |
| Exam Name | EMRS ESSE 2025 (Tier II) |
| Total Vacancy | 7267 Post |
| Post Name | Principal, PGT Teacher, TGT Teacher, Staff Nurse, Hostel Warden, Accountant, JSA, Lab Attendant |
| Result Status | Tier II Result Released on 03/09/2026 |
| Application Mode | Online |
| Tier II Exam Date | 22 to 25 March 2026 |
| Official Website | https://emrs.tribal.gov.in/ |
| Job Location | All India |
| Event | Date |
|---|---|
| Start Date | 19/09/2025 |
| Last Date | 28/10/2025 |
| Last Date Pay Fees | 28/10/2025 |
| Correction Date | As Per Schedule |
| Admit Card Tier 2 Available | 19-03-2026 |
| Exam Date | 13-14 & 21 December 2025 |
| Answer Key Available | 05-01-2026 |
| Tier II Exam | 22 to 25 March 2026 |
| Tier II Result | 03/09/2026 |
| Post / Category | Fee |
|---|---|
| Principal – General / OBC / EWS | Rs. 2500/- |
| Principal – SC / ST | Rs. 500/- |
| PGT & TGT – General / OBC / EWS | Rs. 2000/- |
| PGT & TGT – SC / ST | Rs. 500/- |
| Non Teaching Post – General / OBC / EWS | Rs. 1500/- |
| Non Teaching Post – SC / ST | Rs. 500/- |
| All Category Female – General / OBC / EWS | Rs. 500/- |
| All Category Female – SC / ST | Rs. 500/- |
| Payment Mode | Online Payment |
| Post Name | Maximum Age |
|---|---|
| Principal | 50 Years |
| PGT Teacher | 40 Years |
| TGT Teacher | 35 Years |
| Staff Nurse & Hostel Warden | 35 Years |
| Other Post | 30 Years |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | Eligibility Criteria |
|---|---|---|
| Principal | 225 |
|
| PGT Teacher | 1460 |
|
| TGT Teacher | 3962 |
|
| Staff Nurse (Female) | 550 |
|
| Hostel Warden | 635 |
|
| Accountant | 61 |
|
| Junior Secretariat Assistant JSA | 228 |
|
| Lab Attendant | 146 |
|
| Subject Name | PGT Teacher | TGT Teacher |
|---|---|---|
| English | 112 | 395 |
| Hindi | 81 | 424 |
| Maths | 134 | 381 |
| Chemistry | 169 | NA |
| Physics | 198 | NA |
| Biology | 99 | NA |
| History | 140 | NA |
| Geography | 98 | NA |
| Commerce | 120 | NA |
| Economics | 155 | NA |
| Computer Science | 154 | 550 |
| Social Studies | NA | 392 |
| Science | NA | 408 |
| Regional Language | NA | 223 |
| Music | NA | 314 |
| Art | NA | 279 |
| PET Male | NA | 173 |
| PET Female | NA | 299 |
| Librarian | NA | 129 |
| EkLavya Model EMRS TGT PGT Tier 2 Result 2026 | |
|---|---|
| Download Tier 2 Result | Click Here |
| Download Tier 2 Answer Key | Click Here |
| Download Tier 2 Admit Card | Click Here |
| Download Exam City Tier 2 | Click Here |
| Download Exam Syllabus | Click Here |
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Check Exam City | Click Here |
| Download Exam Schedule | Click Here |
| Apply Online | Click Here |
| Download Exam Notice | Click Here |
| Download Detailed Notification | Click Here |
| Download Post Wise Eligibility Details | Click Here |
| Download Syllabus / Pattern | Click Here |
| Official Website | Click Here |
✅ EMRS TGT PGT Tier 2 Result 2026 has been released on 03/09/2026.
✅ According to the notification, there are 7267 Post for various posts including Principal, PGT, TGT, Staff Nurse, Hostel Warden, Accountant, JSA, and Lab Attendant.
✅ The Tier II Exam was held on 22 to 25 March 2026.
✅ To download EMRS TGT PGT Tier 2 Result 2026, visit the official website https://emrs.tribal.gov.in/, click on the Results section, enter your Application Number and Date of Birth, and download the result PDF.
✅ Principal: Max 50 Years, PGT Teacher: Max 40 Years, TGT Teacher: Max 35 Years, Staff Nurse & Hostel Warden: Max 35 Years, Other Post: Max 30 Years as on 23/10/2025. For age relaxation, kindly read the notification.
✅ Principal: General/OBC/EWS Rs. 2500/-, SC/ST Rs. 500/-; PGT & TGT: General/OBC/EWS Rs. 2000/-, SC/ST Rs. 500/-; Non Teaching: General/OBC/EWS Rs. 1500/-, SC/ST Rs. 500/-; All Category Female: General/OBC/EWS Rs. 500/-, SC/ST Rs. 500/-. Payment can be made through online mode.
हमारे channel पर daily Maths, English, Reasoning, GK, PYQ और Mock Test preparation available है।
इस page का उद्देश्य candidates को recruitment और preparation information एक जगह उपलब्ध कराना है। Vacancy, syllabus, eligibility, exam pattern, dates और selection process में official notification द्वारा किए गए किसी भी बदलाव को final माना जाएगा।